Usage Statistics for uwavecom.net

Summary Period: December 2009
Generated 01-Jan-2010 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 24525
Total Files 23368
Total Pages 23750
Total Visits 2370
Total KBytes 1036973
Total Unique Sites 624
Total Unique URLs 58
Total Unique Referrers 986
Total Unique User Agents 421
. Avg Max
Hits per Hour 32 397
Hits per Day 791 1628
Files per Day 753 1590
Pages per Day 766 1609
Sites per Day 20 138
Visits per Day 76 178
KBytes per Day 33451 157597
Hits by Response Code
Code 200 - OK 95.28% 23368
Code 206 - Partial Content 0.93% 229
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.64% 157
Code 404 - Not Found 3.12% 764
Code 416 - Requested Range Not Satisfiable 0.02% 6

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1504 6.13% 1472 6.30% 1481 6.24% 82 3.46% 56 8.97% 132949 12.82%
2 677 2.76% 647 2.77% 644 2.71% 51 2.15% 32 5.13% 45541 4.39%
3 687 2.80% 666 2.85% 668 2.81% 39 1.65% 30 4.81% 45098 4.35%
4 1003 4.09% 969 4.15% 978 4.12% 53 2.24% 39 6.25% 87381 8.43%
5 342 1.39% 319 1.37% 325 1.37% 67 2.83% 32 5.13% 1853 0.18%
6 438 1.79% 417 1.78% 420 1.77% 113 4.77% 45 7.21% 2005 0.19%
7 512 2.09% 484 2.07% 480 2.02% 71 3.00% 36 5.77% 2786 0.27%
8 751 3.06% 709 3.03% 725 3.05% 93 3.92% 45 7.21% 2536 0.24%
9 320 1.30% 283 1.21% 289 1.22% 57 2.41% 41 6.57% 1886 0.18%
10 462 1.88% 445 1.90% 447 1.88% 52 2.19% 32 5.13% 2765 0.27%
11 519 2.12% 492 2.11% 498 2.10% 59 2.49% 43 6.89% 2777 0.27%
12 526 2.14% 504 2.16% 506 2.13% 65 2.74% 42 6.73% 4365 0.42%
13 251 1.02% 198 0.85% 205 0.86% 45 1.90% 34 5.45% 1309 0.13%
14 457 1.86% 431 1.84% 434 1.83% 56 2.36% 43 6.89% 702 0.07%
15 324 1.32% 288 1.23% 294 1.24% 48 2.03% 38 6.09% 1550 0.15%
16 1309 5.34% 1286 5.50% 1288 5.42% 53 2.24% 29 4.65% 123982 11.96%
17 420 1.71% 388 1.66% 393 1.65% 53 2.24% 31 4.97% 1868 0.18%
18 734 2.99% 703 3.01% 707 2.98% 52 2.19% 34 5.45% 11139 1.07%
19 835 3.40% 807 3.45% 811 3.41% 93 3.92% 79 12.66% 59500 5.74%
20 1218 4.97% 1197 5.12% 1202 5.06% 178 7.51% 138 22.12% 107866 10.40%
21 1628 6.64% 1590 6.80% 1609 6.77% 128 5.40% 98 15.71% 157597 15.20%
22 892 3.64% 866 3.71% 877 3.69% 55 2.32% 39 6.25% 55916 5.39%
23 1093 4.46% 1058 4.53% 1070 4.51% 89 3.76% 44 7.05% 2321 0.22%
24 1037 4.23% 1013 4.33% 1015 4.27% 103 4.35% 47 7.53% 3447 0.33%
25 1005 4.10% 966 4.13% 967 4.07% 119 5.02% 36 5.77% 2179 0.21%
26 834 3.40% 811 3.47% 817 3.44% 92 3.88% 29 4.65% 1508 0.15%
27 1103 4.50% 1071 4.58% 1070 4.51% 164 6.92% 47 7.53% 44207 4.26%
28 1192 4.86% 1078 4.61% 1180 4.97% 101 4.26% 42 6.73% 81331 7.84%
29 696 2.84% 644 2.76% 671 2.83% 78 3.29% 31 4.97% 44062 4.25%
30 809 3.30% 766 3.28% 774 3.26% 50 2.11% 40 6.41% 1991 0.19%
31 947 3.86% 800 3.42% 905 3.81% 50 2.11% 32 5.13% 2557 0.25%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 908 3.70% 27 847 3.62% 27 858 3.61% 297 9220 0.89%
1 39 1235 5.04% 38 1201 5.14% 39 1210 5.09% 1673 51856 5.00%
2 26 828 3.38% 25 784 3.36% 25 793 3.34% 784 24307 2.34%
3 37 1168 4.76% 36 1138 4.87% 36 1140 4.80% 2203 68295 6.59%
4 23 721 2.94% 22 689 2.95% 22 695 2.93% 214 6634 0.64%
5 22 693 2.83% 20 650 2.78% 21 657 2.77% 305 9468 0.91%
6 20 623 2.54% 18 587 2.51% 19 599 2.52% 300 9298 0.90%
7 32 1009 4.11% 31 969 4.15% 31 980 4.13% 1426 44206 4.26%
8 29 903 3.68% 28 871 3.73% 28 880 3.71% 1604 49730 4.80%
9 57 1769 7.21% 55 1726 7.39% 56 1737 7.31% 4738 146892 14.17%
10 41 1273 5.19% 35 1109 4.75% 39 1237 5.21% 2512 77883 7.51%
11 21 677 2.76% 20 633 2.71% 20 638 2.69% 296 9174 0.88%
12 33 1050 4.28% 32 997 4.27% 32 1000 4.21% 1719 53292 5.14%
13 23 724 2.95% 22 692 2.96% 22 696 2.93% 393 12171 1.17%
14 30 947 3.86% 29 908 3.89% 29 913 3.84% 814 25228 2.43%
15 32 993 4.05% 30 959 4.10% 31 962 4.05% 791 24524 2.36%
16 32 1009 4.11% 31 984 4.21% 32 994 4.19% 1676 51958 5.01%
17 38 1202 4.90% 37 1155 4.94% 37 1163 4.90% 1711 53051 5.12%
18 36 1120 4.57% 34 1082 4.63% 34 1078 4.54% 1916 59385 5.73%
19 38 1190 4.85% 37 1149 4.92% 37 1157 4.87% 2178 67524 6.51%
20 59 1838 7.49% 54 1699 7.27% 58 1798 7.57% 3542 109801 10.59%
21 32 1004 4.09% 31 971 4.16% 31 985 4.15% 536 16624 1.60%
22 32 1007 4.11% 31 974 4.17% 31 979 4.12% 1611 49947 4.82%
23 20 634 2.59% 19 594 2.54% 19 601 2.53% 210 6506 0.63%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 8492 34.63% 602 0.06% /
2 6977 28.45% 841025 81.10% /webalizer/usage_200911.html
3 6800 27.73% 43574 4.20% /webalizer/
4 1091 4.45% 129548 12.49% /webalizer/usage_200909.html
5 79 0.32% 507 0.05% /webalizer/////
6 76 0.31% 8293 0.80% /webalizer/usage_200912.html
7 74 0.30% 4579 0.44% /webalizer/usage_200907.html
8 12 0.05% 1426 0.14% /webalizer////usage_200912.html
9 10 0.04% 585 0.06% /webalizer/usage_200908.html
10 9 0.04% 493 0.05% /webalizer////usage_200911.html
11 9 0.04% 493 0.05% /webalizer///usage_200911.html
12 9 0.04% 240 0.02% /webalizer/usage_200910.html
13 8 0.03% 796 0.08% /webalizer/////usage_200912.html
14 8 0.03% 493 0.05% /webalizer//usage_200911.html
15 6 0.02% 739 0.07% /webalizer/////usage_200911.html
16 6 0.02% 716 0.07% /webalizer///usage_200912.html
17 6 0.02% 718 0.07% /webalizer//usage_200912.html
18 5 0.02% 13 0.00% /webalizer/ctry_usage_200908.png
19 5 0.02% 27 0.00% /webalizer/ctry_usage_200911.png
20 5 0.02% 15 0.00% /webalizer/daily_usage_200908.png
21 5 0.02% 8 0.00% /webalizer/hourly_usage_200908.png
22 4 0.02% 14 0.00% /webalizer/daily_usage_200911.png
23 4 0.02% 8 0.00% /webalizer/hourly_usage_200911.png
24 3 0.01% 10 0.00% /webalizer/////daily_usage_200911.png
25 3 0.01% 6 0.00% /webalizer/////hourly_usage_200911.png
26 3 0.01% 12 0.00% /webalizer/ctry_usage_200912.png
27 3 0.01% 6 0.00% /webalizer/hourly_usage_200912.png
28 2 0.01% 11 0.00% /webalizer/////ctry_usage_200911.png
29 2 0.01% 7 0.00% /webalizer/////ctry_usage_200912.png
30 2 0.01% 6 0.00% /webalizer/////daily_usage_200912.png

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 6977 28.45% 841025 81.10% /webalizer/usage_200911.html
2 1091 4.45% 129548 12.49% /webalizer/usage_200909.html
3 6800 27.73% 43574 4.20% /webalizer/
4 76 0.31% 8293 0.80% /webalizer/usage_200912.html
5 74 0.30% 4579 0.44% /webalizer/usage_200907.html
6 12 0.05% 1426 0.14% /webalizer////usage_200912.html
7 8 0.03% 796 0.08% /webalizer/////usage_200912.html
8 6 0.02% 739 0.07% /webalizer/////usage_200911.html
9 6 0.02% 718 0.07% /webalizer//usage_200912.html
10 6 0.02% 716 0.07% /webalizer///usage_200912.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 8492 34.63% 1815 77.20% /
2 1091 4.45% 243 10.34% /webalizer/usage_200909.html
3 6800 27.73% 64 2.72% /webalizer/
4 76 0.31% 59 2.51% /webalizer/usage_200912.html
5 6977 28.45% 56 2.38% /webalizer/usage_200911.html
6 74 0.30% 33 1.40% /webalizer/usage_200907.html
7 79 0.32% 11 0.47% /webalizer/////
8 12 0.05% 11 0.47% /webalizer////usage_200912.html
9 10 0.04% 10 0.43% /webalizer/usage_200908.html
10 9 0.04% 9 0.38% /webalizer////usage_200911.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 8492 34.63% 1819 77.57% /
2 1091 4.45% 245 10.45% /webalizer/usage_200909.html
3 6977 28.45% 59 2.52% /webalizer/usage_200911.html
4 6800 27.73% 58 2.47% /webalizer/
5 76 0.31% 57 2.43% /webalizer/usage_200912.html
6 74 0.30% 24 1.02% /webalizer/usage_200907.html
7 79 0.32% 18 0.77% /webalizer/////
8 12 0.05% 10 0.43% /webalizer////usage_200912.html
9 10 0.04% 10 0.43% /webalizer/usage_200908.html
10 8 0.03% 8 0.34% /webalizer/////usage_200912.html

Top 30 of 624 Total Sites
# Hits Files KBytes Visits Hostname
1 6685 27.26% 6685 28.61% 42837 4.13% 42 1.77% mcc-dyn-241-2.kosnet.ru
2 5233 21.34% 5233 22.39% 644753 62.18% 15 0.63% ns360454.ovh.net
3 3644 14.86% 3644 15.59% 263 0.03% 49 2.07% pool-71-246-50-28.lsanca.fios.verizon.net
4 798 3.25% 798 3.41% 95193 9.18% 3 0.13% ns.km31914-06.keymachine.de
5 598 2.44% 598 2.56% 73679 7.11% 2 0.08% ns363298.ovh.net
6 464 1.89% 464 1.99% 34 0.00% 464 19.58% f2.c5.85ae.static.theplanet.com
7 436 1.78% 436 1.87% 32 0.00% 24 1.01% brushfire.bluegravity.com
8 413 1.68% 413 1.77% 30 0.00% 2 0.08% 5ed30b30.cable.ziggo.nl
9 382 1.56% 382 1.63% 28 0.00% 22 0.93% member.e-style-gaming.net
10 363 1.48% 363 1.55% 44725 4.31% 2 0.08% webair.com
11 299 1.22% 299 1.28% 36839 3.55% 1 0.04% gw4.ovh.net
12 298 1.22% 298 1.28% 36716 3.54% 1 0.04% sex-tapety.net.pl
13 265 1.08% 265 1.13% 19 0.00% 2 0.08% 5ed30aaa.cable.ziggo.nl
14 218 0.89% 218 0.93% 16 0.00% 3 0.13% 5ed309ba.cable.ziggo.nl
15 200 0.82% 200 0.86% 14 0.00% 22 0.93% janspitse.xs4all.nl
16 167 0.68% 167 0.71% 9 0.00% 6 0.25% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
17 137 0.56% 137 0.59% 10 0.00% 79 3.33% 204.14.110.100
18 125 0.51% 0 0.00% 0 0.00% 0 0.00% 620.nigma.ru
19 120 0.49% 120 0.51% 9 0.00% 1 0.04% 79.106.109.12
20 115 0.47% 115 0.49% 8 0.00% 69 2.91% dingo.hostrack.com
21 107 0.44% 107 0.46% 8 0.00% 67 2.83% fuzzy.cirtexhosting.com
22 104 0.42% 104 0.45% 1128 0.11% 55 2.32% 647760.ds.nac.net
23 100 0.41% 100 0.43% 7 0.00% 1 0.04% 91.189.176.165
24 100 0.41% 100 0.43% 7 0.00% 1 0.04% e82-103-143-84s.easyspeedy.com
25 100 0.41% 100 0.43% 7 0.00% 1 0.04% web1.salvos.org.au
26 94 0.38% 94 0.40% 7 0.00% 54 2.28% pluto.4dwebhosting.com
27 90 0.37% 60 0.26% 112 0.01% 15 0.63% sticker00.yandex.ru
28 89 0.36% 89 0.38% 0 0.00% 1 0.04% 90-204.anonymous.at.anonine.com
29 87 0.35% 87 0.37% 578 0.06% 54 2.28% 616817.ds.nac.net
30 86 0.35% 86 0.37% 6 0.00% 47 1.98% hero.host-care.com

Top 10 of 624 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5233 21.34% 5233 22.39% 644753 62.18% 15 0.63% ns360454.ovh.net
2 798 3.25% 798 3.41% 95193 9.18% 3 0.13% ns.km31914-06.keymachine.de
3 598 2.44% 598 2.56% 73679 7.11% 2 0.08% ns363298.ovh.net
4 363 1.48% 363 1.55% 44725 4.31% 2 0.08% webair.com
5 6685 27.26% 6685 28.61% 42837 4.13% 42 1.77% mcc-dyn-241-2.kosnet.ru
6 299 1.22% 299 1.28% 36839 3.55% 1 0.04% gw4.ovh.net
7 298 1.22% 298 1.28% 36716 3.54% 1 0.04% sex-tapety.net.pl
8 74 0.30% 74 0.32% 5596 0.54% 8 0.34% static-ip-77-244-212-231.user.rsspnet.ru
9 61 0.25% 61 0.26% 3486 0.34% 12 0.51% hosted-by-ecatel.net
10 74 0.30% 30 0.13% 2395 0.23% 41 1.73% crawl-66-249-71-4.googlebot.com

Top 30 of 986 Total Referrers
# Hits Referrer
1 3319 13.53% http://worldlyricsfree.com/show-56310-Blind.html
2 1704 6.95% http://worldlyricsfree.com/lyrics-311-1.html
3 1662 6.78% http://worldlyricsfree.com/show-154035-On/artist-l-8.html
4 1082 4.41% - (Direct Request)
5 1047 4.27% http://naszyjnik.ltd.pl
6 1046 4.27% http://www.mile.ebonysexrocks.com/
7 698 2.85% http://www.cam-gratis.ltd.pl
8 698 2.85% http://www.wirewrapping.com.pl
9 349 1.42% http://www.mini.bizukatalog.pl
10 349 1.42% http://www.punkciki.need4sexx.com/
11 349 1.42% http://www.tube.bizukatalog.pl/
12 349 1.42% http://www.videos.seo-linki.pl/
13 348 1.42% http://www.takie.blowjobrocks.com/
14 299 1.22% http://casino-connect-bup.blogspot.com/
15 299 1.22% http://no-deposit-free-play-casinos-kzt.blogspot.com/
16 299 1.22% http://real-casino-games-e84.blogspot.com/
17 298 1.22% http://buchmacherskie-zakady-sportowe-uf9.blogspot.com/
18 298 1.22% http://poker-flash-casino-wzi.blogspot.com/
19 240 0.98% http://www.meiden-forum.net/
20 174 0.71% http://www.extenze.us/
21 173 0.71% http://www.ultravideostream.org/
22 145 0.59% http://www.directwebcams.net/
23 143 0.58% http://images.search.yahoo.com/images/view
24 138 0.56% http://www.privefoto.net/
25 120 0.49% http://www.filmscenter.net/
26 100 0.41% http://koaldelwu.strefa.pl/mini-bike.html
27 100 0.41% http://tarolou.0lx.net/article-91.html
28 100 0.41% http://www.longcigarettes.com/
29 88 0.36% http://www.games-psp-download.blogspot.com
30 84 0.34% http://www.maturesexmilfs.com/mature-woman/

Top 15 of 15 Total Search Strings
# Hits Search String
1 66 67.35% big jugs
2 12 12.24% uwave
3 4 4.08% uwave.com
4 3 3.06% karla spice 30 nov 2009
5 3 3.06% www.uwave.com
6 1 1.02% 67.206.204.93 :1080 proxy or proxies or socks5 or http or socks4 \2009\
7 1 1.02% dvdrig.vom
8 1 1.02% http.gletcu.info
9 1 1.02% http://sdetech.com
10 1 1.02% http://www.dvdrigkom.com/
11 1 1.02% jugs
12 1 1.02% proxy or proxies or socks5 or http or socks4 \2009\
13 1 1.02% usage statistics for november 2009 for my ip address
14 1 1.02% usage_200912.html
15 1 1.02% www.ukrtel.com.net/info.html

Top 15 of 421 Total User Agents
# Hits User Agent
1 2092 8.53% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
2 1252 5.10% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
3 1170 4.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 930 3.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 904 3.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 891 3.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
7 864 3.52% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
8 749 3.05% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
9 484 1.97% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
10 465 1.90% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
11 375 1.53% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
12 295 1.20% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
13 227 0.93% Mozilla/4.02 [en] (Win95; I)
14 199 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 146 0.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for December 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 10869 44.32% 10734 45.93% 775341 74.77% Network (net)
2 7020 28.62% 6859 29.35% 49165 4.74% Russian Federation
3 2862 11.67% 2460 10.53% 57112 5.51% Commercial (com)
4 1213 4.95% 1028 4.40% 18072 1.74% Unresolved/Unknown
5 1099 4.48% 1098 4.70% 83 0.01% Netherlands
6 811 3.31% 803 3.44% 95460 9.21% Germany
7 301 1.23% 301 1.29% 36959 3.56% Poland
8 129 0.53% 128 0.55% 11 0.00% Australia
9 78 0.32% 78 0.33% 227 0.02% Israel
10 19 0.08% 18 0.08% 955 0.09% Brazil
11 10 0.04% 3 0.01% 15 0.00% Mexico
12 9 0.04% 7 0.03% 266 0.03% Turkey
13 8 0.03% 5 0.02% 250 0.02% Non-Profit (org)
14 8 0.03% 7 0.03% 250 0.02% Italy
15 7 0.03% 4 0.02% 0 0.00% Colombia
16 7 0.03% 1 0.00% 141 0.01% Japan
17 7 0.03% 7 0.03% 120 0.01% Ukraine
18 6 0.02% 6 0.03% 120 0.01% Educational (edu)
19 6 0.02% 4 0.02% 127 0.01% Canada
20 5 0.02% 5 0.02% 477 0.05% China
21 5 0.02% 4 0.02% 481 0.05% Czech Republic
22 5 0.02% 5 0.02% 358 0.03% Denmark
23 4 0.02% 4 0.02% 119 0.01% Address Routing (arpa)
24 4 0.02% 1 0.00% 7 0.00% Argentina
25 4 0.02% 4 0.02% 0 0.00% France
26 4 0.02% 2 0.01% 7 0.00% Seychelles
27 3 0.01% 1 0.00% 7 0.00% Hungary
28 3 0.01% 1 0.00% 7 0.00% Portugal
29 3 0.01% 3 0.01% 119 0.01% Singapore
30 3 0.01% 3 0.01% 358 0.03% Taiwan


Generated by Webalizer Version 2.20