Usage Statistics for uwavecom.net

Summary Period: February 2011
Generated 28-Feb-2011 02:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 928
Total Files 362
Total Pages 891
Total Visits 99
Total KBytes 1041
Total Unique Sites 41
Total Unique URLs 6
Total Unique Referrers 68
Total Unique User Agents 49
. Avg Max
Hits per Hour 5 81
Hits per Day 132 448
Files per Day 51 182
Pages per Day 127 438
Sites per Day 5 24
Visits per Day 14 50
KBytes per Day 149 543
Hits by Response Code
Code 200 - OK 39.01% 362
Code 206 - Partial Content 48.17% 447
Code 301 - Moved Permanently 4.42% 41
Code 304 - Not Modified 0.11% 1
Code 404 - Not Found 8.30% 77

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
22 398 42.89% 167 46.13% 372 41.75% 40 40.40% 24 58.54% 429 41.25%
23 60 6.47% 9 2.49% 59 6.62% 6 6.06% 6 14.63% 4 0.37%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 448 48.28% 182 50.28% 438 49.16% 50 50.51% 24 58.54% 543 52.19%
28 22 2.37% 4 1.10% 22 2.47% 4 4.04% 2 4.88% 65 6.20%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 25 2.69% 0 6 1.66% 3 24 2.69% 10 68 6.56%
1 8 57 6.14% 1 7 1.93% 8 57 6.40% 0 0 0.01%
2 0 6 0.65% 0 4 1.10% 0 5 0.56% 0 0 0.00%
3 2 19 2.05% 2 18 4.97% 2 19 2.13% 13 90 8.66%
4 4 31 3.34% 1 12 3.31% 2 18 2.02% 7 51 4.86%
5 12 84 9.05% 11 77 21.27% 12 84 9.43% 26 180 17.28%
6 2 19 2.05% 1 11 3.04% 2 17 1.91% 2 15 1.41%
7 2 14 1.51% 1 9 2.49% 1 13 1.46% 1 4 0.37%
8 10 70 7.54% 2 18 4.97% 9 67 7.52% 13 93 8.92%
9 1 12 1.29% 1 7 1.93% 1 7 0.79% 3 18 1.76%
10 1 11 1.19% 1 8 2.21% 1 11 1.23% 0 0 0.03%
11 9 69 7.44% 2 16 4.42% 9 69 7.74% 9 66 6.30%
12 4 34 3.66% 3 25 6.91% 4 33 3.70% 12 86 8.22%
13 1 9 0.97% 1 7 1.93% 1 8 0.90% 1 4 0.36%
14 7 55 5.93% 0 6 1.66% 7 55 6.17% 0 0 0.01%
15 10 71 7.65% 2 18 4.97% 9 68 7.63% 14 101 9.69%
16 1 10 1.08% 1 10 2.76% 1 10 1.12% 0 0 0.03%
17 9 67 7.22% 2 14 3.87% 9 64 7.18% 13 93 8.89%
18 0 5 0.54% 0 5 1.38% 0 5 0.56% 0 0 0.01%
19 8 60 6.47% 1 8 2.21% 8 58 6.51% 1 8 0.72%
20 8 56 6.03% 0 5 1.38% 7 55 6.17% 1 4 0.35%
21 2 15 1.62% 2 14 3.87% 2 15 1.68% 13 90 8.65%
22 1 11 1.19% 1 8 2.21% 1 11 1.23% 1 7 0.71%
23 16 118 12.72% 7 49 13.54% 16 118 13.24% 9 65 6.20%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 344 37.07% 0 0.00% /webalizer/usage_200909.html
2 193 20.80% 0 0.00% /webalizer/usage_200911.html
3 133 14.33% 761 73.05% /webalizer/
4 120 12.93% 5 0.44% /
5 19 2.05% 0 0.00% /webalizer/usage_200908.html
6 1 0.11% 0 0.00% /webalizer/hourly_usage_201002.png

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 133 14.33% 761 73.05% /webalizer/
2 120 12.93% 5 0.44% /
3 1 0.11% 0 0.00% /webalizer/hourly_usage_201002.png
4 19 2.05% 0 0.00% /webalizer/usage_200908.html
5 344 37.07% 0 0.00% /webalizer/usage_200909.html
6 193 20.80% 0 0.00% /webalizer/usage_200911.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 120 12.93% 50 60.24% /
2 19 2.05% 13 15.66% /webalizer/usage_200908.html
3 133 14.33% 10 12.05% /webalizer/
4 344 37.07% 6 7.23% /webalizer/usage_200909.html
5 193 20.80% 4 4.82% /webalizer/usage_200911.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 120 12.93% 50 54.95% /
2 133 14.33% 19 20.88% /webalizer/
3 19 2.05% 12 13.19% /webalizer/usage_200908.html
4 344 37.07% 7 7.69% /webalizer/usage_200909.html
5 193 20.80% 3 3.30% /webalizer/usage_200911.html

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 447 48.17% 447 123.48% 0 0.00% 8 8.08% 178.162.174.205
2 90 9.70% 90 24.86% 0 0.00% 2 2.02% 207-226-182-98.static.pccwglobal.net
3 60 6.47% 60 16.57% 491 47.13% 6 6.06% 173.234.88.100.rdns.ubiquityservers.com
4 57 6.14% 57 15.75% 0 0.00% 3 3.03% 059148242007.ctinets.com
5 36 3.88% 0 0.00% 129 12.40% 2 2.02% 195.162.68.87
6 36 3.88% 36 9.94% 3 0.25% 25 25.25% ns1.dnswebnames.com
7 32 3.45% 16 4.42% 0 0.00% 1 1.01% dslb-084-063-140-010.pools.arcor-ip.net
8 29 3.12% 14 3.87% 0 0.00% 2 2.02% xdsl-87-79-182-104.netcologne.de
9 19 2.05% 19 5.25% 0 0.00% 13 13.13% 173.180.176.216
10 11 1.19% 11 3.04% 90 8.64% 1 1.01% host196-207-dynamic.19-87-r.retail.telecomitalia.it
11 11 1.19% 11 3.04% 90 8.64% 1 1.01% host45-134-dynamic.7-87-r.retail.telecomitalia.it
12 11 1.19% 11 3.04% 90 8.64% 1 1.01% s15432943.onlinehome-server.com
13 10 1.08% 0 0.00% 36 3.44% 0 0.00% host140.mendaxhosting.com
14 8 0.86% 4 1.10% 0 0.00% 1 1.01% dslb-084-063-155-254.pools.arcor-ip.net
15 7 0.75% 3 0.83% 0 0.00% 4 4.04% adsl-142-215-192-81.adsl2.iam.net.ma
16 6 0.65% 4 1.10% 7 0.72% 1 1.01% sticker00.yandex.ru
17 5 0.54% 2 0.55% 11 1.05% 2 2.02% spider14.yandex.ru
18 4 0.43% 4 1.10% 0 0.03% 4 4.04% 114.80.93.57
19 4 0.43% 2 0.55% 7 0.70% 1 1.01% 208.77.41.74
20 4 0.43% 2 0.55% 7 0.70% 1 1.01% a91-153-253-64.elisa-laajakaista.fi
21 4 0.43% 2 0.55% 0 0.00% 2 2.02% adsl-218-215-192-81.adsl2.iam.net.ma
22 3 0.32% 0 0.00% 11 1.03% 0 0.00% 125.248.150.84
23 3 0.32% 3 0.83% 0 0.02% 3 3.03% 91.205.216.251
24 3 0.32% 0 0.00% 11 1.03% 0 0.00% mrs12.hosteur.com
25 3 0.32% 0 0.00% 11 1.03% 0 0.00% server.wintowin.gr
26 2 0.22% 1 0.28% 4 0.35% 1 1.01% 61.247.204.39
27 2 0.22% 2 0.55% 0 0.01% 2 2.02% 88-201-166-27.cable.pakt.spb.ru
28 2 0.22% 0 0.00% 7 0.69% 1 1.01% 96.44.155.238
29 2 0.22% 0 0.00% 7 0.69% 1 1.01% crawl-66-249-71-40.googlebot.com
30 2 0.22% 0 0.00% 7 0.69% 1 1.01% crawl-66-249-71-69.googlebot.com

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 6.47% 60 16.57% 491 47.13% 6 6.06% 173.234.88.100.rdns.ubiquityservers.com
2 36 3.88% 0 0.00% 129 12.40% 2 2.02% 195.162.68.87
3 11 1.19% 11 3.04% 90 8.64% 1 1.01% host196-207-dynamic.19-87-r.retail.telecomitalia.it
4 11 1.19% 11 3.04% 90 8.64% 1 1.01% host45-134-dynamic.7-87-r.retail.telecomitalia.it
5 11 1.19% 11 3.04% 90 8.64% 1 1.01% s15432943.onlinehome-server.com
6 10 1.08% 0 0.00% 36 3.44% 0 0.00% host140.mendaxhosting.com
7 5 0.54% 2 0.55% 11 1.05% 2 2.02% spider14.yandex.ru
8 3 0.32% 0 0.00% 11 1.03% 0 0.00% 125.248.150.84
9 3 0.32% 0 0.00% 11 1.03% 0 0.00% mrs12.hosteur.com
10 3 0.32% 0 0.00% 11 1.03% 0 0.00% server.wintowin.gr

Top 30 of 68 Total Referrers
# Hits Referrer
1 68 7.33% - (Direct Request)
2 50 5.39% http://dirs.com-adviser.ru
3 50 5.39% http://info.kino-com.ru
4 50 5.39% http://jidutede.front.ru/
5 50 5.39% http://walubene.pochtamt.ru/
6 50 5.39% http://xeligir.front.ru/
7 50 5.39% http://yezovuku.hostzi.com/
8 49 5.28% http://looks.kino-com.ru
9 49 5.28% http://meyajogi.front.ru/
10 49 5.28% http://negagib.front.ru/
11 45 4.85% http://nanoweri.front.ru/
12 45 4.85% http://yihozitu.front.ru/
13 29 3.12% http://www.mobile-casinos.ws
14 25 2.69% http://getrxpills.com
15 20 2.16% http://www.agenziacella.info
16 12 1.29% http://www.erotik-blogg.be
17 12 1.29% http://www.nuup.info
18 12 1.29% http://www.privatonly.info
19 12 1.29% http://www.sexy-hobby.at
20 11 1.19% http://god-sersy.livejournal.com/
21 11 1.19% http://www.ganz-privat.info
22 10 1.08% http://hotels-in-vietnam.com/hotels/Travel_Vietnam/vietnam_visa.html
23 10 1.08% http://www.cam-palast.tv
24 10 1.08% http://www.freeiphonetesters.com/
25 9 0.97% [url
26 9 0.97% http://www.allmobilecasino.net
27 9 0.97% http://www.fitnails.com/v/nails/nailfungus/nailfunguscomplications.html
28 9 0.97% http://www.fitnails.com/v/nails/nailfungus/nailfungushomeremedy.html
29 9 0.97% http://www.fitnails.com/v/nails/nailfungus/nailfungussymptoms.html
30 9 0.97% http://www.freeipads4u.com/

Top 15 of 49 Total User Agents
# Hits User Agent
1 449 48.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 94 10.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 93 10.02% Mozilla 4/0
4 36 3.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
5 24 2.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
6 18 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 17 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
8 17 1.83% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 16 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 16 1.72% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 16 1.72% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 15 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
13 12 1.29% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 10 1.08% Mozilla/4.76 [ru] (X11; U; SunOS 5.7 sun4u)
15 8 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for February 2011

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 523 56.36% 477 131.77% 166 15.92% Unresolved/Unknown
2 189 20.37% 169 46.69% 655 62.93% Commercial (com)
3 130 14.01% 110 30.39% 0 0.00% Network (net)
4 29 3.12% 14 3.87% 0 0.00% Germany
5 22 2.37% 22 6.08% 180 17.28% Italy
6 15 1.62% 8 2.21% 22 2.12% Russian Federation
7 11 1.19% 5 1.38% 0 0.00% Morocco
8 4 0.43% 2 0.55% 7 0.70% Finland
9 3 0.32% 0 0.00% 11 1.03% Greece
10 2 0.22% 2 0.55% 0 0.01% Indonesia


Generated by Webalizer Version 2.20