Usage Statistics for uwavecom.net

Summary Period: March 2008
Generated 01-Apr-2008 02:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 22882
Total Files 19061
Total Pages 2921
Total Visits 681
Total KBytes 23009207
Total Unique Sites 1551
Total Unique URLs 72
Total Unique Referrers 75
Total Unique User Agents 305
. Avg Max
Hits per Hour 36 654
Hits per Day 880 8420
Files per Day 733 7035
Pages per Day 112 897
Visits per Day 26 223
KBytes per Day 884969 9117284
Hits by Response Code
Code 200 - OK 19061
Code 206 - Partial Content 1160
Code 301 - Moved Permanently 35
Code 304 - Not Modified 1644
Code 403 - Forbidden 74
Code 404 - Not Found 906
Code 500 - Internal Server Error 2

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
6 85 0.37% 61 0.32% 23 0.79% 6 0.88% 6 0.39% 449563 1.95%
7 15 0.07% 13 0.07% 10 0.34% 3 0.44% 4 0.26% 61660 0.27%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 50 0.22% 44 0.23% 16 0.55% 6 0.88% 7 0.45% 1305 0.01%
10 12 0.05% 8 0.04% 8 0.27% 6 0.88% 8 0.52% 15416 0.07%
11 203 0.89% 150 0.79% 89 3.05% 13 1.91% 16 1.03% 328004 1.43%
12 203 0.89% 128 0.67% 39 1.34% 14 2.06% 14 0.90% 864351 3.76%
13 98 0.43% 82 0.43% 24 0.82% 8 1.17% 9 0.58% 255116 1.11%
14 148 0.65% 131 0.69% 88 3.01% 7 1.03% 10 0.64% 356696 1.55%
15 213 0.93% 193 1.01% 148 5.07% 10 1.47% 11 0.71% 141286 0.61%
16 93 0.41% 77 0.40% 42 1.44% 5 0.73% 6 0.39% 103256 0.45%
17 120 0.52% 85 0.45% 34 1.16% 15 2.20% 14 0.90% 560371 2.44%
18 180 0.79% 145 0.76% 72 2.46% 29 4.26% 36 2.32% 336223 1.46%
19 311 1.36% 272 1.43% 189 6.47% 14 2.06% 15 0.97% 253408 1.10%
20 384 1.68% 235 1.23% 116 3.97% 16 2.35% 16 1.03% 531810 2.31%
21 284 1.24% 221 1.16% 61 2.09% 12 1.76% 55 3.55% 620771 2.70%
22 153 0.67% 147 0.77% 25 0.86% 11 1.62% 47 3.03% 230279 1.00%
23 468 2.05% 350 1.84% 4 0.14% 1 0.15% 28 1.81% 29856 0.13%
24 8420 36.80% 7035 36.91% 897 30.71% 223 32.75% 596 38.43% 9117284 39.62%
25 7319 31.99% 6215 32.61% 478 16.36% 129 18.94% 533 34.36% 5603131 24.35%
26 2456 10.73% 2006 10.52% 189 6.47% 55 8.08% 175 11.28% 1429002 6.21%
27 648 2.83% 594 3.12% 135 4.62% 16 2.35% 52 3.35% 129808 0.56%
28 264 1.15% 244 1.28% 78 2.67% 16 2.35% 27 1.74% 426376 1.85%
29 171 0.75% 135 0.71% 36 1.23% 14 2.06% 19 1.23% 164300 0.71%
30 348 1.52% 292 1.53% 75 2.57% 30 4.41% 45 2.90% 713092 3.10%
31 236 1.03% 198 1.04% 45 1.54% 23 3.38% 27 1.74% 286841 1.25%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1185 5.18% 39 1038 5.45% 3 90 3.08% 22520 585518 2.54%
1 40 1058 4.62% 33 864 4.53% 2 59 2.02% 36444 947539 4.12%
2 55 1447 6.32% 42 1097 5.76% 6 170 5.82% 44670 1161426 5.05%
3 29 779 3.40% 25 660 3.46% 4 121 4.14% 10014 260376 1.13%
4 42 1113 4.86% 38 993 5.21% 7 188 6.44% 37790 982527 4.27%
5 33 883 3.86% 28 752 3.95% 3 98 3.36% 62855 1634241 7.10%
6 31 823 3.60% 25 665 3.49% 5 145 4.96% 36268 942973 4.10%
7 19 500 2.19% 16 441 2.31% 2 64 2.19% 18964 493060 2.14%
8 37 977 4.27% 24 640 3.36% 4 106 3.63% 44719 1162688 5.05%
9 16 438 1.91% 13 355 1.86% 2 65 2.23% 35066 911715 3.96%
10 19 502 2.19% 14 387 2.03% 4 116 3.97% 35330 918571 3.99%
11 32 838 3.66% 26 683 3.58% 6 168 5.75% 38996 1013888 4.41%
12 42 1100 4.81% 37 982 5.15% 5 130 4.45% 44356 1153252 5.01%
13 37 981 4.29% 33 867 4.55% 3 89 3.05% 11530 299768 1.30%
14 36 955 4.17% 31 809 4.24% 3 94 3.22% 32828 853537 3.71%
15 37 979 4.28% 31 821 4.31% 7 186 6.37% 49551 1288314 5.60%
16 40 1047 4.58% 35 920 4.83% 6 170 5.82% 33503 871075 3.79%
17 39 1034 4.52% 31 806 4.23% 2 69 2.36% 56659 1473133 6.40%
18 44 1158 5.06% 37 970 5.09% 7 203 6.95% 77773 2022105 8.79%
19 34 886 3.87% 31 812 4.26% 4 128 4.38% 35211 915495 3.98%
20 26 687 3.00% 20 531 2.79% 2 61 2.09% 21279 553246 2.40%
21 45 1177 5.14% 38 1009 5.29% 8 210 7.19% 32386 842044 3.66%
22 38 992 4.34% 32 852 4.47% 3 85 2.91% 34030 884781 3.85%
23 51 1343 5.87% 42 1107 5.81% 4 106 3.63% 32228 837933 3.64%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 1078 4.71% 2781 0.01% /
2 909 3.97% 43075 0.19% /Apt/pool.jpg
3 901 3.94% 77692 0.34% /Apt/2bed.jpg
4 893 3.90% 94541 0.41% /Apt/Family room.jpg
5 891 3.89% 74148 0.32% /Apt/Bedroom.jpg
6 891 3.89% 89005 0.39% /Apt/me looking.jpg
7 875 3.82% 79893 0.35% /Apt/Bar.jpg
8 872 3.81% 89606 0.39% /Apt/Kitchen.jpg
9 863 3.77% 87108 0.38% /Apt/bath.jpg
10 854 3.73% 20895 0.09% /Apt/pool-room.jpg
11 844 3.69% 99361 0.43% /Apt/patio.jpg
12 828 3.62% 41050 0.18% /Apt/front.jpg
13 823 3.60% 38745 0.17% /Apt/side.jpg
14 632 2.76% 1122 0.00% /Karla/
15 599 2.62% 68 0.00% /icons/blank.gif
16 597 2.61% 98 0.00% /icons/back.gif
17 583 2.55% 136 0.00% /icons/image2.gif
18 574 2.51% 102 0.00% /icons/text.gif
19 482 2.11% 98 0.00% /icons/movie.gif
20 479 2.09% 110 0.00% /icons/layout.gif
21 473 2.07% 89 0.00% /icons/folder.gif
22 451 1.97% 58599 0.25% /25788_11-23-07_0641_123_59lo.jpg
23 373 1.63% 625 0.00% /images/
24 297 1.30% 6447567 28.02% /Karla/KV05_Nude-in-bed.wmv
25 279 1.22% 143772 0.62% /DSC01181.JPG
26 268 1.17% 41654 0.18% /Karla/KarlaSpice-1747-58-lg.jpg
27 252 1.10% 708099 3.08% /Mr_Hands.mpeg
28 247 1.08% 1727778 7.51% /Karla/Vid04_This-butt-is-for-you.wmv
29 220 0.96% 471 0.00% /Apt/
30 218 0.95% 87276 0.38% /DSC01183.JPG

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 297 1.30% 6447567 28.02% /Karla/KV05_Nude-in-bed.wmv
2 172 0.75% 4234594 18.40% /Karla/Vid7_Alone-in-my-bed.wmv
3 193 0.84% 3582225 15.57% /Karla/Vid10_Showing-my-hot-moves.wmv
4 179 0.78% 3557353 15.46% /Karla/KV04_Pole-dancer.wmv
5 247 1.08% 1727778 7.51% /Karla/Vid04_This-butt-is-for-you.wmv
6 181 0.79% 1047921 4.55% /Karla/Vid03_Showing-off-my-bikinis.wmv
7 252 1.10% 708099 3.08% /Mr_Hands.mpeg
8 198 0.87% 202950 0.88% /Honda S2000 (00-03) Service Manual.pdf
9 279 1.22% 143772 0.62% /DSC01181.JPG
10 844 3.69% 99361 0.43% /Apt/patio.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1078 4.71% 460 68.97% /
2 632 2.76% 124 18.59% /Karla/
3 113 0.49% 26 3.90% /Ringtones/
4 373 1.63% 18 2.70% /images/
5 220 0.96% 10 1.50% /Apt/
6 166 0.73% 8 1.20% /cp/
7 36 0.16% 8 1.20% /login.html
8 35 0.15% 7 1.05% /whoareyou.html
9 124 0.54% 4 0.60% /webalizer/
10 26 0.11% 2 0.30% /webalizer/usage_200803.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 632 2.76% 212 32.02% /Karla/
2 1078 4.71% 155 23.41% /
3 373 1.63% 100 15.11% /images/
4 220 0.96% 47 7.10% /Apt/
5 124 0.54% 44 6.65% /webalizer/
6 113 0.49% 38 5.74% /Ringtones/
7 166 0.73% 32 4.83% /cp/
8 35 0.15% 14 2.11% /whoareyou.html
9 36 0.16% 13 1.96% /login.html
10 26 0.11% 7 1.06% /webalizer/usage_200803.html

Top 30 of 1551 Total Sites
# Hits Files KBytes Visits Hostname
1 328 1.43% 207 1.09% 35351 0.15% 15 2.20% keekles.org
2 252 1.10% 12 0.06% 1050 0.00% 0 0.00% user-387o8c8.cable.mindspring.com
3 187 0.82% 169 0.89% 390027 1.70% 1 0.15% c-d917e455.038-74-6c756e10.cust.bredbandsbolaget.se
4 180 0.79% 132 0.69% 11553 0.05% 0 0.00% c-65-97-6-49.hsd1.va.comcast.net
5 107 0.47% 60 0.31% 363959 1.58% 2 0.29% compumed.bucksoffice.com
6 106 0.46% 101 0.53% 463831 2.02% 6 0.88% c-98-202-92-181.hsd1.ut.comcast.net
7 98 0.43% 97 0.51% 198843 0.86% 1 0.15% p57bbd516.dip.t-dialin.net
8 95 0.42% 84 0.44% 61687 0.27% 1 0.15% d221-71-36.commercial.cgocable.net
9 93 0.41% 81 0.42% 365284 1.59% 1 0.15% c-24-63-54-202.hsd1.ma.comcast.net
10 89 0.39% 88 0.46% 363295 1.58% 1 0.15% 12.96.45-117.usa2net.net
11 89 0.39% 39 0.20% 174659 0.76% 1 0.15% 166.red-88-11-115.dynamicip.rima-tde.net
12 88 0.38% 52 0.27% 6152 0.03% 0 0.00% host86-131-83-231.range86-131.btcentralplus.com
13 84 0.37% 70 0.37% 374354 1.63% 1 0.15% chello084115144061.4.graz.surfer.at
14 81 0.35% 81 0.42% 7514 0.03% 0 0.00% d193-39-89.home3.cgocable.net
15 80 0.35% 41 0.22% 42268 0.18% 1 0.15% 64-91-63-250.stat.centurytel.net
16 79 0.35% 37 0.19% 11231 0.05% 1 0.15% cpe-72-224-59-18.nycap.res.rr.com
17 78 0.34% 60 0.31% 5585 0.02% 1 0.15% client-82-31-1-101.manc.adsl.tesco.net
18 78 0.34% 72 0.38% 306847 1.33% 2 0.29% cpc3-cosh1-0-0-cust700.cos2.cable.ntl.com
19 77 0.34% 25 0.13% 1922 0.01% 1 0.15% p5b3bd6fc.dip.t-dialin.net
20 75 0.33% 65 0.34% 77777 0.34% 2 0.29% c-24-62-122-159.hsd1.ma.comcast.net
21 72 0.31% 12 0.06% 1050 0.00% 0 0.00% 74-32-112-166.dsl1.nor.ny.frontiernet.net
22 72 0.31% 55 0.29% 87212 0.38% 1 0.15% cpe001d7e58a2f6-cm000f212f9235.cpe.net.cable.rogers.com
23 70 0.31% 64 0.34% 327 0.00% 1 0.15% 38.99.203.110
24 70 0.31% 55 0.29% 38795 0.17% 1 0.15% cpe-121-209-114-103.wa.bigpond.net.au
25 67 0.29% 64 0.34% 157304 0.68% 1 0.15% c-69-245-156-243.hsd1.in.comcast.net
26 66 0.29% 65 0.34% 37697 0.16% 1 0.15% cp71554-b.mill1.nb.home.nl
27 65 0.28% 56 0.29% 115452 0.50% 3 0.44% adsl-75-34-20-112.dsl.chcgil.sbcglobal.net
28 64 0.28% 63 0.33% 12823 0.06% 1 0.15% ip68-9-141-198.ri.ri.cox.net
29 63 0.28% 57 0.30% 360570 1.57% 2 0.29% 207.248.171.121
30 62 0.27% 60 0.31% 31929 0.14% 1 0.15% 80-193-13-200.cable.ubr07.gill.blueyonder.co.uk

Top 10 of 1551 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 106 0.46% 101 0.53% 463831 2.02% 6 0.88% c-98-202-92-181.hsd1.ut.comcast.net
2 56 0.24% 52 0.27% 411536 1.79% 1 0.15% cpe-98-28-202-160.woh.res.rr.com
3 187 0.82% 169 0.89% 390027 1.70% 1 0.15% c-d917e455.038-74-6c756e10.cust.bredbandsbolaget.se
4 84 0.37% 70 0.37% 374354 1.63% 1 0.15% chello084115144061.4.graz.surfer.at
5 56 0.24% 53 0.28% 374168 1.63% 1 0.15% modemcable232.10-201-24.mc.videotron.ca
6 61 0.27% 46 0.24% 372536 1.62% 1 0.15% ool-43564c97.dyn.optonline.net
7 52 0.23% 32 0.17% 370624 1.61% 1 0.15% ool-4356bd3f.dyn.optonline.net
8 40 0.17% 35 0.18% 370573 1.61% 1 0.15% 75.131.210.170
9 37 0.16% 37 0.19% 369449 1.61% 2 0.29% cornerstone.cpe.olds.sagonet.net
10 18 0.08% 17 0.09% 369057 1.60% 1 0.15% 146.186.53.134

Top 30 of 75 Total Referrers
# Hits Referrer
1 9703 42.40% http://www.genmay.com/showthread.php
2 4023 17.58% - (Direct Request)
3 68 0.30% http://www.google.com/search
4 45 0.20% http://www.sexwork.net/forum/showthread.php
5 24 0.10% http://209.85.165.104/search
6 18 0.08% http://209.85.175.104/search
7 14 0.06% http://genmay.net/showthread.php
8 13 0.06% http://64.233.167.104/search
9 13 0.06% http://72.14.205.104/search
10 12 0.05% http://209.85.173.104/search
11 11 0.05% http://72.14.253.104/search
12 10 0.04% http://64.233.169.104/search
13 8 0.03% http://www.genmay.com/newreply.php
14 8 0.03% http://www.google.co.uk/search
15 8 0.03% http://www.midnitecrowproductions.com/beerfarts/posts/08-03-23/163552.shtml
16 5 0.02% http://spam.karelia.ru/mp3new/Pakistan/Badar Ali Khan/Lost+In+Qawwali+II/Badar Ali Khan - Kalander Trance Remix.mp3
17 4 0.02% http://readrun.com/item.php
18 4 0.02% http://www.google.es/search
19 3 0.01% http://www.google.ca/search
20 3 0.01% http://www.google.com/custom
21 3 0.01% http://www.google.fr/search
22 3 0.01% http://www.whois.sc/
23 2 0.01% [unknown origin]
24 2 0.01% http://search.yahoo.com/search
25 2 0.01% http://www.alltheweb.com/search
26 2 0.01% http://www.google.com.ar/search
27 2 0.01% http://www.google.com.br/search
28 2 0.01% http://www.google.nl/search
29 2 0.01% http://www.google.pl/search
30 2 0.01% http://www.google.sk/search

Top 20 of 56 Total Search Strings
# Hits Search String
1 6 8.70% uwave
2 3 4.35% index of and wmv and mar-2008
3 3 4.35% intitle:index of parent directory last modified hot .wmv -faq
4 2 2.90% bed.wmv index of last modified
5 2 2.90% index bed.wmv
6 2 2.90% index of last modified karla
7 2 2.90% intitle:index.of mar-2008 wmv
8 1 1.45% -inurl:(htm|htmll|asp|php) intitle:index of last modified paren
9 1 1.45% -inurl:(htm|html|php) intitle:index of last modified parent dir
10 1 1.45% -inurl:(htm|html|php) intitle:”index of” ”last modified
11 1 1.45% -inurl:htm -inurl:html -inurl:asp intitle:index of karla
12 1 1.45% .intitle:index.of.wmv huge butt
13 1 1.45% [-inurl:(htm|html|php) intitle:”index of” ”last modified
14 1 1.45% bed.wmv
15 1 1.45% butt description size intitle:index-of last-modified wmv or avi
16 1 1.45% hottest -games -music -mp3 -stat -stats -search -intitle:inurl|
17 1 1.45% http://www.uwavecom.net/
18 1 1.45% index carla 03 wmv
19 1 1.45% index carla wmv
20 1 1.45% index of / dancer.wmv

Top 15 of 305 Total User Agents
# Hits User Agent
1 5367 23.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
2 1864 8.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1321 5.77% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
4 1267 5.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 1195 5.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 1041 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 631 2.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.12)
8 437 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 385 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 370 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
11 356 1.56% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
12 300 1.31% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.12
13 294 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gec
14 275 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9b4) Gec
15 254 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC

Usage by Country for March 2008

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 10214 44.64% 9082 47.65% 10983465 47.74% Network
2 5691 24.87% 4846 25.42% 4676107 20.32% US Commercial
3 1772 7.74% 1634 8.57% 1978051 8.60% Unresolved/Unknown
4 585 2.56% 510 2.68% 744183 3.23% United Kingdom
5 572 2.50% 562 2.95% 523336 2.27% Canada
6 554 2.42% 501 2.63% 197742 0.86% Australia
7 476 2.08% 437 2.29% 246125 1.07% US Educational
8 384 1.68% 355 1.86% 857587 3.73% Germany
9 361 1.58% 235 1.23% 202148 0.88% Non-Profit Organization
10 349 1.53% 330 1.73% 134552 0.58% Finland
11 232 1.01% 213 1.12% 393184 1.71% Sweden
12 202 0.88% 166 0.87% 516334 2.24% Austria
13 197 0.86% 173 0.91% 208209 0.90% Netherlands
14 131 0.57% 101 0.53% 121241 0.53% Italy
15 109 0.48% 105 0.55% 197135 0.86% US Government
16 101 0.44% 97 0.51% 30751 0.13% Belgium
17 99 0.43% 94 0.49% 151606 0.66% France
18 80 0.35% 77 0.40% 3863 0.02% Switzerland
19 59 0.26% 56 0.29% 122376 0.53% Old style Arpanet (arpa)
20 58 0.25% 52 0.27% 1831 0.01% Czech Republic
21 56 0.24% 54 0.28% 3173 0.01% Mexico
22 51 0.22% 47 0.25% 3315 0.01% Brazil
23 49 0.21% 33 0.17% 1916 0.01% Japan
24 45 0.20% 40 0.21% 3502 0.02% Poland
25 39 0.17% 34 0.18% 4058 0.02% Greece
26 38 0.17% 34 0.18% 6272 0.03% Malaysia
27 37 0.16% 37 0.19% 3203 0.01% Denmark
28 36 0.16% 26 0.14% 229275 1.00% Norway
29 36 0.16% 36 0.19% 3151 0.01% Singapore
30 34 0.15% 33 0.17% 11780 0.05% Spain


Generated by Webalizer Version 2.01